UK Banking Guide
Before choosing a current account, decide what features and facilities you'll need. Run through our current account checklist to help you decide. Review our cheque account best-buy table.
In this period of uncertainty, it is wise to spread your savings around to take advantage of the new £50,000 individual level per licensed bank set out in the Deposit Protection Scheme. Check our best savings rate table, and consult our list of savings institutions that have their own banking license.
It is important that owners of a new or growing business make the right choice of bank to use. Here are the questions you need to ask for an informed business banking choice and a list of banks to contact.
Online banking has become very popular and can be quick, easy and convenient. Check the benefits and drawbacks and review the major providers.
If you are an expat or constantly "on the move", there are a number of excellent offshore banking products especially designed for you.
Give your children a head start in life with a suitable savings plan. The earlier you start, the better place your child will be in the future. We list some of the considerations when choosing a plan.
Free retirement savings brochures. SIPPS, annuities, ISAs and property funds.
We offer unbeatable currency exchange rates. Compare our foreign currency rates to your High St bank: pound, yen, dollar, euro and more
What is an ISA? It is an Individual Savings Account that allows you to invest up to £7000 per year, with no tax applicable to any income or capital gain made within it.
Use our loan selector to find the best loan on the market whatever your credit rating...
Daily-updated UK bank savings table:
| Bank | Account Name | Interest Payable | Gross Rate | AER | |
|---|---|---|---|---|---|
| ICICI | HiSAVE Fixed Rate (2 year) | Annually | 4.1% | 4.1% | Apply |
| ICICI | HiSAVE Fixed Rate (1 year) | Annually | 3.9% | 3.9% | Apply |
| Capital One | High Yield Bonds | Annually | 2.9% | 2.9% | Apply |
| Alliance & Leicester | Online Saver Issue 4 | Monthly | 2.5% | 2.5% | Apply |
| Abbey | Instant Access Saver | Annually | 2.5% | 2.5% | Apply |
| ICICI | HiSAVE Account | Monthly | 2.45% | 2.45% | Apply |
| Capital One | Flexi Saver (New Customers Only) | Annually | 2.35% | 2.35% | Apply |
| Birmingham Midshires | e-Saver Account | Monthly | 1.83% | 1.84% | Apply |
| Post Office / Bank of Ireland | Instant Saver | Annually | 1.1% | 1.1% | Apply |
| HSBC | Online Bonus Saver | Annually | 0.75% | 0.75% | Apply |
| Capital One | Base Beater Account | Annually | 0.55% | 0.55% | Apply |
| Powered by ukpersonalfinance.com |
Best UK Current Accounts:
| Bank | Account Name | Features | AER | |
|---|---|---|---|---|
| Alliance & Leicester | Premier Direct Current Account | Earn 5% AER (fixed for one year) on balances up to £2,500 and 0.10% AER (variable) on balances over that amount. | 5% | Apply |
| Alliance & Leicester | Premier 50 | For the over 50's only. Earn 5.00% AER (fixed for one year) on balances up to £2,500. After one year, we pay 1% AER (variable). Balances over £2,500 earn 0.10% AER (variable). | 5% | Apply |
| Alliance & Leicester | Premier 21 | Aged 16 to 20? Earn a market-leading rate of 5% AER (fixed for one year) on balances up to £1,000 and 0.10% AER (variable) on balances over that amount. You'll need to pay at least £500 into your account each month. | 5% | Apply |
| Alliance & Leicester | Premier Current Account | *** Get free European Travel Insurance *** Get a great current account with added benefits for no monthly fee. | 0.5% | Apply |
| Barclays | Current Account Plus | The Current Account Plus Account pays interest on your balance when you're in credit and offers an interest-free overdraft for those times when money's tight. | 0.1% | Apply |
| HSBC | Current Account Advance | Free 24/7 Internet banking, telephone and branch banking. Cashback. Debit Card. Overdraft facility. | 0% | Apply |
| HSBC | Bank Account Plus | 8% AER on the first £1000. 24/7 telephone banking, worldwide family travel insurance, Preferential rates or discounts, credit interests, identity theft assistance and personal security protection. | 0% | Apply |
| Barclays | Current Account | Sometimes in life you want something straightforward | 0% | Apply |
| Powered by ukpersonalfinance.com | ||||



